Встроенные метрики
Каждая технология, поддерживаемая Ключ-АСТРОМ, предлагает несколько «встроенных» показателей. Встроенные метрики включены в продукт «из коробки», в некоторых случаях в составе встроенных расширений.
С точки зрения лицензирования метрики в таблице ниже поступают либо через мониторинг ЕдиногоАгента и, следовательно, являются частью лицензии хост-модуля, либо как часть мониторинга цифрового опыта и охватываются модулями DEM.
Метрики, основанные на расширениях (префикс ext:
) и расчетных метриках (префикс calc:
), являются пользовательскими метриками, а не встроенными метриками; Потребление DDU для этих показателей может сильно различаться в зависимости от того, как вы используете Ключ-АСТРОМ.
Чтобы просмотреть все метрики, доступные в вашей среде, используйте вызов API GET метрик . Мы рекомендуем следующие параметры запроса:
pageSize=500
— получить максимально возможное количество метрик в одном ответе.fields=displayName,unit,aggregationTypes,dduBillable
— чтобы получить такой же набор полей, как вы видите в этих таблицах.- В зависимости от того, какие показатели вы хотите запросить, одно из следующих значений параметра metricSelector :
metricSelector=ext:*
— получить все метрики, поступающие от расширений.metricSelector=calc:*
— получить все рассчитанные метрики.- Опустите параметр, чтобы получить все показатели вашей среды.
В разделах ниже описаны несоответствия или ограничения, выявленные для встроенных показателей Ключ-АСТРОМ.
Показатели приложений и выставления счетов для мобильных и пользовательских приложений
Раздел «Показатели других приложений » содержит показатели, полученные для мобильных и пользовательских приложений. Эти метрики, начинающиеся с builtin:apps.other
, фиксируются без указания, является ли это мобильным или пользовательским приложением. Однако метрики "биллинговых" приложений , начинающиеся с builtin:billing.apps
, разделены для следующих типов приложений:
- Мобильные приложения:
builtin:billing.apps.mobile.sessionsWithoutReplayByApplication
builtin:billing.apps.mobile.sessionsWithReplayByApplication
builtin:billing.apps.mobile.userActionPropertiesByMobileApplication
- Пользовательские приложения:
builtin:billing.apps.custom.sessionsWithoutReplayByApplication
builtin:billing.apps.custom.userActionPropertiesByDeviceApplication
Показатели выставления счетов учитывают как оплаченные, так и неоплаченные сеансы.
Следующие показатели «биллинга» для количества сеансов на самом деле представляют собой сумму оплаченных и неоплаченных пользовательских сеансов.
builtin:billing.apps.custom.sessionsWithoutReplayByApplication
builtin:billing.apps.mobile.sessionsWithReplayByApplication
builtin:billing.apps.mobile.sessionsWithoutReplayByApplication
builtin:billing.apps.web.sessionsWithReplayByApplication
builtin:billing.apps.web.sessionsWithoutReplayByApplication
Если вы хотите получить только количество оплаченных сеансов, установите для фильтра Тип значение Оплачено .
Различные единицы измерения для метрик длительности запроса
Для одинаковых показателей длительности запроса для мобильных и пользовательских приложений используются разные единицы измерения.
builtin:apps.other.keyUserActions.requestDuration.os
измеряется в микросекундах, в то время как другие показатели длительности запроса ( builtin:apps.other.requestTimes.osAndVersion
и builtin:apps.other.requestTimes.osAndProvider
) измеряются в миллисекундах.
Пользовательские и встроенные метрики
Пользовательские метрики определяются или устанавливаются пользователем, а встроенные метрики по умолчанию являются частью продукта. Некоторые встроенные метрики отключены по умолчанию и, если они включены, будут потреблять DDU . Эти метрики охватывают широкий спектр поддерживаемых технологий, включая Apache Tomcat, NGINX, Couchbase, RabbitMQ, Cassandra, Jetty и многие другие.
Пользовательская метрика — это новый тип метрики, который предлагает предоставленный пользователем идентификатор метрики и единицу измерения. Семантика пользовательских метрик определяется вами и не включается в установку ЕдиногоАгента по умолчанию. Пользовательские метрики отправляются в Ключ-АСТРОМ через различные интерфейсы . После определения пользовательской метрики можно сообщать о метрике для нескольких отслеживаемых компонентов. Пользовательская метрика каждого компонента приводит к отдельному временному ряду.
Например, если вы определяете новую пользовательскую метрику Files count
, которая подсчитывает вновь созданные файлы в каталоге, эта новая метрика может собираться либо для одного хоста, либо для двух отдельных хостов. Сбор одной и той же метрики для двух отдельных хостов приводит к двум временным рядам одного и того же пользовательского типа метрики, как показано в примере ниже:
Примечание . В целях расчета потребления данных мониторинга сбор одной и той же пользовательской метрики для двух хостов считается двумя отдельными пользовательскими метриками.
Приложения
Пользовательские
Ключ метрики | Имя | Ед.изм. | Агрегации |
---|---|---|---|
builtin:apps.custom.reportedErrorCount | Количество зарегистрированных ошибок (по ОС, версии приложения) [настраиваемый] | Count | autovalue |
builtin:apps.custom.sessionCount | Количество сеансов (по ОС, версии приложения) [настраиваемый] | Count | autovalue |
Мобильные
Ключ метрики | Имя | Ед.изм. | Агрегации |
---|---|---|---|
builtin:apps.mobile.reportedErrorCount | Количество зарегистрированных ошибок (по ОС, версии приложения) [мобильная версия] | Count | autovalue |
builtin:apps.mobile.sessionCount | Количество сеансов (по ОС, версии приложения, статусу функции повтора сбоя) [мобильная версия] | Count | autovalue |
Веб приложения
Ключ метрики | Имя | Ед.изм. | Агрегации |
---|---|---|---|
builtin:apps.web.action.affectedUas | Частота действий пользователя – влияние ошибок JavaScript (по ключевому действию пользователя, типу пользователя) [Интернет] | Percent (%) | autovalue |
builtin:apps.web.action.apdex | Apdex (по ключевому действию пользователя) [веб] | autoavg | |
builtin:apps.web.action.count.custom.browser | Счетчик действий — настраиваемое действие (по ключевому действию пользователя, браузеру) [Интернет] | Count | autovalue |
builtin:apps.web.action.count.load.browser | Счетчик действий — действие загрузки (по ключевому действию пользователя, браузеру) [Интернет] | Count | autovalue |
builtin:apps.web.action.count.xhr.browser | Количество действий — действие XHR (по ключевому действию пользователя, браузеру) [Интернет] | Count | autovalue |
builtin:apps.web.action.cumulativeLayoutShift.load.userType | Совокупное смещение макета — действие загрузки (по ключевому действию пользователя, типу пользователя) [веб] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps.web.action.cumulativeLayoutShift.load.userType.geo | Совокупное смещение макета — действие загрузки (по ключевому действию пользователя, геолокации, типу пользователя) [веб] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps.web.action.cumulativeLayoutShift.load.browser | Совокупное смещение макета — действие загрузки (по действию пользователя, браузеру) [веб] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps.web.action.domInteractive.load.browser | Интерактивный DOM — действие загрузки (по ключевому действию пользователя, браузеру) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.duration.custom.browser | Продолжительность действия — пользовательское действие (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.duration.load.browser | Продолжительность действия — действие загрузки (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.duration.xhr.browser | Продолжительность действия — действие XHR (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.firstByte.load.browser | Время до первого байта — действие загрузки (по ключевому действию пользователя, браузеру) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.firstByte.xhr.browser | Время до первого байта — действие XHR (по ключевому действию пользователя, браузеру) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.firstInputDelay.load.userType | Задержка первого ввода — действие загрузки (по ключевому действию пользователя, типу пользователя) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.firstInputDelay.load.userType.geo | Задержка первого ввода — действие загрузки (по ключевому действию пользователя, геолокации, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.firstInputDelay.load.browser | Задержка первого ввода — действие загрузки (по ключевому действию пользователя, браузеру) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.largestContentfulPaint.load.userType | Largest Contentful Paint — действие загрузки (по ключевому действию пользователя, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.largestContentfulPaint.load.userType.geo | Largest Contentful Paint — действие загрузки (по ключевому действию пользователя, геолокации, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.largestContentfulPaint.load.browser | Крупнейшая Contentful Paint — действие загрузки (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.loadEventEnd.load.browser | Конец события загрузки — действие загрузки (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.loadEventStart.load.browser | Начало события загрузки — действие загрузки (по ключевому действию пользователя, браузеру) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.networkContribution.load | Вклад сети — действие загрузки (по ключевому действию пользователя, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.networkContribution.xhr | Вклад в сеть — действие XHR (по ключевому действию пользователя, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.responseEnd.load.browser | Конец ответа — действие загрузки (по ключевому действию пользователя, браузеру) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.responseEnd.xhr.browser | Конец ответа — действие XHR (по ключевому действию пользователя, браузеру) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.serverContribution.load | Вклад сервера — действие загрузки (по ключевому действию пользователя, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.serverContribution.xhr | Вклад сервера — действие XHR (по ключевому действию пользователя, типу пользователя) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.speedIndex.load.browser | Индекс скорости — действие загрузки (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.visuallyComplete.load.browser | Визуально завершенный — действие загрузки (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.visuallyComplete.xhr.browser | Визуально завершенный — действие XHR (по ключевому действию пользователя, браузеру) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.action.countOfErrors | Количество ошибок (по ключевому действию пользователя, типу пользователя, типу ошибки, источнику ошибки) [Интернет] | Count | autovalue |
builtin:apps.web.action.countOfUserActionsWithErrors | Количество действий пользователя с ошибками (по ключевому действию пользователя, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.action.jsErrorsDuringUa | Подсчет ошибок JavaScript во время действий пользователя (по ключевому действию пользователя, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.action.jsErrorsWithoutUa | Счетчик ошибок JavaScript без действий пользователя (по ключевому действию пользователя, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.action.percentageOfUserActionsAffectedByErrors | Частота действий пользователей – подвержены ошибкам (по ключевому действию пользователя, типу пользователя) [Интернет] | Percent (%) | autovalue |
builtin:apps.web.actionCount.custom.browser | Счетчик действий — пользовательское действие (по браузеру) [Интернет] | Count | autovalue |
builtin:apps.web.actionCount.load.browser | Счетчик действий — действие загрузки (по браузеру) [веб-сайт] | Count | autovalue |
builtin:apps.web.actionCount.xhr.browser | Счетчик действий — действие XHR (по браузеру) [Интернет] | Count | autovalue |
builtin:apps.web.actionCount.category | Количество действий (по категориям Apdex) [Интернет] | Count | autovalue |
builtin:apps.web.actionCount.summary | Действие с ключевыми показателями эффективности (по типу действия, геолокации, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.actionDuration.custom.browser | Продолжительность действия — настраиваемое действие (в браузере) [веб-сайт] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.actionDuration.load.browser | Продолжительность действия — действие загрузки (в браузере) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.actionDuration.xhr.browser | Продолжительность действия — действие XHR (в браузере) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.actionsPerSession | Среднее количество действий за сеанс (по пользователям, типу пользователя) [Интернет] | Count | autoavg |
builtin:apps.web.activeSessions | Количество сеансов — примерное количество активных сеансов (по пользователям, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.activeUsersEst | Количество пользователей — расчетное количество активных пользователей (по пользователям, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.affectedUas | Частота действий пользователя – влияние ошибок JavaScript (по типу пользователя) [Интернет] | Percent (%) | autovalue |
builtin:apps.web.apdex.userType | Apdex (по типу пользователя) [Интернет] | autoavg | |
builtin:apps.web.apdex.userType.geoBig | Apdex (по геолокации, типу пользователя) [веб] | autoavg | |
builtin:apps.web.bouncedSessionRatio | Показатель отказов (по пользователям, типу пользователя) [Интернет] | Percent (%) | autovalue |
builtin:apps.web.conversionRate | Коэффициент конверсии – сеансы (по пользователям, типу пользователя) [Интернет] | Percent (%) | autovalue |
builtin:apps.web.converted | Количество сеансов — сеансы с конверсией (по пользователям, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.cumulativeLayoutShift.load.userType | Совокупное смещение макета — действие загрузки (по типу пользователя) [веб-сайт] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps.web.cumulativeLayoutShift.load.userType.geo | Cumulative Layout Shift — действие загрузки (по геолокации, типу пользователя) [веб] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps.web.cumulativeLayoutShift.load.browser | Совокупное смещение макета — действие загрузки (в браузере) [веб-сайт] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps.web.domInteractive.load.browser | Интерактивный DOM — действие загрузки (в браузере) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.endedSessions | Количество сеансов — расчетное количество завершенных сеансов (по пользователям, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.event.count.rageClick | Счетчик кликов Rage [Интернет] | Count | autovalue |
builtin:apps.web.event.rate.rageClicksPerUserAction | Рейтинг кликов Rage (по действиям пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.firstByte.load.browser | Время до первого байта — действие загрузки (в браузере) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.firstByte.xhr.browser | Время до первого байта — действие XHR (в браузере) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.firstInputDelay.load.userType | Задержка первого ввода — действие загрузки (по типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.firstInputDelay.load.userType.geo | Задержка первого ввода — действие загрузки (по геолокации, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.firstInputDelay.load.browser | Задержка первого ввода — действие загрузки (в браузере) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.largestContentfulPaint.load.userType | Крупнейшая Contentful Paint — действие загрузки (по типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.largestContentfulPaint.load.userType.geo | Largest Contentful Paint — действие загрузки (по геолокации, типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.largestContentfulPaint.load.browser | Крупнейшая Contentful Paint — действие загрузки (в браузере) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.loadEventEnd.load.browser | Конец события загрузки — действие загрузки (в браузере) [веб-сайт] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.loadEventStart.load.browser | Начало события загрузки — действие загрузки (в браузере) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.networkContribution.load | Вклад сети — действие загрузки (по типу пользователя) [Интернет] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.networkContribution.xhr | Вклад в сеть — действие XHR (по типу пользователя) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.responseEnd.load.browser | Конец ответа — действие загрузки (в браузере) [веб-сайт] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.responseEnd.xhr.browser | Конец ответа – действие XHR (в браузере) [веб-сайт] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.serverContribution.load | Вклад сервера — действие загрузки (по типу пользователя) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.serverContribution.xhr | Вклад сервера — действие XHR (по типу пользователя) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.sessionDuration | Продолжительность сеанса (по пользователям, типу пользователя) [веб] | Microsecond | autoavg |
builtin:apps.web.speedIndex.load.browser | Индекс скорости — действие загрузки (по браузеру) [веб-сайт] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.startedSessions | Количество сеансов — расчетное количество начатых сеансов (по пользователям, типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.visuallyComplete.load.browser | Визуальное завершение — действие загрузки (в браузере) [веб-сайт] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.visuallyComplete.xhr.browser | Визуальное завершение — действие XHR (в браузере) [веб] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.web.countOfErrors | Количество ошибок (по типу пользователя, типу ошибки, источнику ошибки) [Интернет] | Count | autovalue |
builtin:apps.web.countOfErrorsDuringUserActions | Количество ошибок во время действий пользователя (по типу пользователя, типу ошибки, источнику ошибки) [веб] | Count | autovalue |
builtin:apps.web.countOfStandaloneErrors | Автономный подсчет ошибок (по типу пользователя, типу ошибки, происхождению ошибки) [Интернет] | Count | autovalue |
builtin:apps.web.countOfUserActionsWithErrors | Счетчик действий пользователя — с ошибками (по типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.errorCountForDavis | Количество ошибок для Дэвиса (по типу пользователя, типу ошибки, источнику ошибки, контексту ошибки)) [Интернет] | Count | autovalue |
builtin:apps.web.jsErrorsDuringUa | Счетчик ошибок JavaScript — во время действий пользователя (по типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.jsErrorsWithoutUa | Счетчик ошибок JavaScript — без действий пользователя (по типу пользователя) [Интернет] | Count | autovalue |
builtin:apps.web.percentageOfUserActionsAffectedByErrors | Частота действий пользователя – подвержены ошибкам (по типу пользователя) [Интернет] | Percent (%) | autovalue |
Мобильные и пользовательские приложения
Ключ метрики | Имя | Ед.изм. | Агрегации |
---|---|---|---|
builtin:apps.other.apdex.osAndGeo | Apdex (по ОС, геолокация) [мобильный, пользовательский] | autovalue | |
builtin:apps.other.apdex.osAndVersion | Apdex (по ОС, версии приложения) [мобильный, пользовательский] | autovalue | |
builtin:apps.other.crashAffectedUsers.os | Количество пользователей — расчетное количество пользователей, затронутых сбоями (по ОС) [мобильные устройства, пользовательские] | Count | autovalue |
builtin:apps.other.crashAffectedUsers.osAndVersion-std | Количество пользователей — количество пользователей, затронутых сбоями (по ОС, версии приложения) [мобильное, пользовательское] | Count | autovalue |
builtin:apps.other.crashAffectedUsersRate.os | Показатель пользователей – расчетное количество пользователей, затронутых сбоями (по ОС) [мобильные устройства, пользовательские] | Percent (%) | autovalue |
builtin:apps.other.crashCount.osAndGeo | Счетчик сбоев (по ОС, геолокации) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.crashCount.osAndVersion | Счетчик сбоев (по ОС, версии приложения) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.crashCount.osAndVersion-std | Счетчик сбоев (по ОС, версии приложения) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.crashFreeUsersRate.os | Доля пользователей – расчетное количество пользователей без сбоев (по ОС) [мобильные устройства, пользовательские] | Percent (%) | autovalue |
builtin:apps.other.keyUserActions.apdexValue.os | Apdex (по ключевому действию пользователя, ОС) [мобильный, настраиваемый] | autovalue | |
builtin:apps.other.keyUserActions.count.osAndApdex | Количество действий (по ключевому действию пользователя, ОС, категории Apdex) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.keyUserActions.duration.os | Продолжительность действия (по ключевому действию пользователя, ОС) [мобильное устройство, пользовательское] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.other.keyUserActions.reportedErrorCount.os | Количество зарегистрированных ошибок (по ключевому действию пользователя, ОС) [мобильное устройство, пользовательское] | Count | autovalue |
builtin:apps.other.keyUserActions.requestCount.os | Количество запросов (по ключевому действию пользователя, ОС) [мобильное устройство, пользовательское] | Count | autovalue |
builtin:apps.other.keyUserActions.requestDuration.os | Длительность запроса (по ключевому действию пользователя, ОС) [мобильная, пользовательская] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.other.keyUserActions.requestErrorCount.os | Счетчик ошибок запроса (по ключевому действию пользователя, ОС) [мобильный, настраиваемый] | Count | autovalue |
builtin:apps.other.keyUserActions.requestErrorRate.os | Частота ошибок запросов (по ключевому действию пользователя, ОС) [мобильное устройство, пользовательское] | Percent (%) | autovalue |
builtin:apps.other.newUsers.os | Количество новых пользователей (по ОС) [мобильное, пользовательское] | Count | autovalue |
builtin:apps.other.reportedErrorCount.osAndVersion | Количество зарегистрированных ошибок (по ОС, версии приложения) [мобильное, пользовательское] (устарело) | Count | autovalue |
builtin:apps.other.requestCount.osAndProvider | Количество запросов (по ОС, провайдеру) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.requestCount.osAndVersion | Количество запросов (по ОС, версии приложения) [мобильное, пользовательское] | Count | autovalue |
builtin:apps.other.requestErrorCount.osAndProvider | Счетчик ошибок запроса (по ОС, провайдеру) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.requestErrorCount.osAndVersion | Счетчик ошибок запроса (по ОС, версии приложения) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.requestErrorRate.osAndProvider | Коэффициент ошибок запросов (по ОС, провайдеру) [мобильный, пользовательский] | Percent (%) | autovalue |
builtin:apps.other.requestErrorRate.osAndVersion | Частота ошибок запросов (по ОС, версии приложения) [мобильная, пользовательская] | Percent (%) | autovalue |
builtin:apps.other.requestTimes.osAndProvider | Длительность запроса (по ОС, провайдеру) [мобильная, пользовательская] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.other.requestTimes.osAndVersion | Продолжительность запроса (по ОС, версии приложения) [мобильное, пользовательское] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.other.sessionCount | Количество сеансов (по ОС, версии приложения, статусу функции повтора сбоя) [мобильный, настраиваемый] (устаревший) | Count | autovalue |
builtin:apps.other.sessionCount.agentVersionAndOs | Количество сеансов (по версии агента, ОС) [мобильное, пользовательское] | Count | autovalue |
builtin:apps.other.sessionCount.osAndCrashReportingLevel | Количество сеансов (по ОС, уровню отчетов о сбоях) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.sessionCount.osAndDataCollectionLevel | Количество сеансов (по ОС, уровню сбора данных) [мобильный, настраиваемый] | Count | autovalue |
builtin:apps.other.sessionCount.osAndGeo | Количество сеансов — расчетное (по ОС, геолокации) [мобильное устройство, пользовательское] | Count | autovalue |
builtin:apps.other.sessionCount.osAndVersion-std | Количество сеансов (по ОС, версии приложения) [мобильное, пользовательское] | Count | autovalue |
builtin:apps.other.uaCount.geoAndApdex | Количество действий (по геолокации, категории Apdex) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.uaCount.osAndApdex | Количество действий (по ОС, категории Apdex) [мобильный, пользовательский] | Count | autovalue |
builtin:apps.other.uaCount.osAndVersion | Количество действий (по ОС, версии приложения) [мобильное, пользовательское] | Count | autovalue |
builtin:apps.other.uaDuration.osAndVersion | Длительность действия (по ОС, версии приложения) [мобильное, пользовательское] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps.other.userCount.osAndGeo | Количество пользователей — расчетное (по ОС, геолокации) [мобильное, пользовательское] | Count | autovalue |
builtin:apps.other.userCount.osAndVersion-std | Количество пользователей – расчетное (по ОС, версии приложения) [мобильное, пользовательское] | Count | autovalue |
Биллинг
Приложения
Ключ метрики | Имя и описание | Ед.изм. | Агрегации |
---|---|---|---|
builtin:billing.apps.custom.sessionsWithoutReplayByApplication | Количество сеансов — с оплатой и без оплаты [настраиваемый]
Количество оплачиваемых и неоплачиваемых пользовательских сеансов. Чтобы получить только количество оплачиваемых сеансов, установите для фильтра «Тип» значение «Оплачено». |
Count | autovalue |
builtin:billing.apps.custom.userActionPropertiesByDeviceApplication | Общее количество действий пользователя и свойства сеанса | Count | autovalue |
builtin:billing.apps.mobile.sessionsWithReplayByApplication | Счетчик сеансов (оплачиваемых и неоплачиваемых) с повтором сеанса [мобильная версия]
Количество оплаченных и неоплаченных пользовательских сеансов, включающих данные о воспроизведении сеанса. Чтобы получить только количество оплачиваемых сеансов, установите для фильтра «Тип» значение «Оплачено». |
Count | autovalue |
builtin:billing.apps.mobile.sessionsWithoutReplayByApplication | Количество сеансов — с оплатой и без оплаты [мобильный телефон]
Общее количество оплаченных и неоплаченных пользовательских сеансов (с данными о воспроизведении сеанса и без них). Чтобы получить только количество оплачиваемых сеансов, установите для фильтра «Тип» значение «Оплачено». |
Count | autovalue |
builtin:billing.apps.mobile.userActionPropertiesByMobileApplication | Общее количество действий пользователя и свойства сеанса | Count | autovalue |
builtin:billing.apps.web.sessionsWithReplayByApplication | Счетчик сеансов – оплачиваемых и неоплачиваемых – с повтором сеанса [веб-сайт]
Количество оплаченных и неоплаченных пользовательских сеансов, включающих данные о воспроизведении сеанса. Чтобы получить только количество оплачиваемых сеансов, установите для фильтра «Тип» значение «Оплачено». |
Count | autovalue |
builtin:billing.apps.web.sessionsWithoutReplayByApplication | Счетчик сеансов – оплачиваемых и неоплачиваемых – без повтора сеанса [веб-сайт]
Количество оплаченных и неоплаченных пользовательских сеансов, которые не включают данные о воспроизведении сеанса. Чтобы получить только количество оплачиваемых сеансов, установите для фильтра «Тип» значение «Оплачено». |
Count | autovalue |
builtin:billing.apps.web.userActionPropertiesByApplication | Общее количество действий пользователя и свойства сеанса | Count | autovalue |
DDU
Ключ метрики | Имя и описание | Ед.изм. | Агрегации |
---|---|---|---|
builtin:billing.ddu.events.byDescription | Использование событий DDU по информации о событии
Использование лицензий единицами данных Davis по пулу событий, разделенное по информации о событии |
autovalue | |
builtin:billing.ddu.events.byEntity | Потребление событий DDU контролируемым объектом
Использование лицензий единицами данных Davis пулом событий, разделенным по отслеживаемым объектам |
autovalue | |
builtin:billing.ddu.events.total | Общее потребление событий DDU
Суммарное потребление лицензий единицами данных Davis, агрегированное по всем отслеживаемым объектам для пула событий. |
autovalue | |
builtin:billing.ddu.log.byDescription | Использование журнала DDU по пути журнала
Использование лицензий единиц данных Davis по пулу журналов, разделенное по пути к журналу |
autovalue | |
builtin:billing.ddu.log.byEntity | Использование журнала DDU контролируемым объектом
Использование лицензии единицами данных Davis по пулу журналов, разделенному по отслеживаемому объекту |
autovalue | |
builtin:billing.ddu.log.total | Общее потребление журнала DDU
Суммарное потребление лицензий единицами данных Davis, агрегированное по всем журналам для пула журналов. |
autovalue | |
builtin:billing.ddu.metrics.byEntity | Использование метрик DDU контролируемым объектом
Использование лицензий единицами данных Davis по пулу метрик в разбивке по отслеживаемым объектам |
autovalue | |
builtin:billing.ddu.metrics.byEntityRaw | Потребление метрик DDU отслеживаемым объектом без включенных DDU хост-устройства
